Voting Record
| Date | Vote Question and Description | Position | Result |
|---|---|---|---|
| 06/13/18 | On the Motion to Table S.Amdt. 2842 to S.Amdt. 2366 to H.R. 5515 (National Defense Authorization Act for Fiscal Year 2019) |
Nay | Motion to Table Failed (47-51) |
| 06/11/18 | On the Motion to Proceed H.R. 5515 |
Nay | Motion to Proceed Agreed to (91-4) |
| 06/07/18 | On Cloture on the Motion to Proceed H.R. 5515 |
Nay | Cloture on the Motion to Proceed Agreed to (92-4, 3/5 majority required) |
| 06/07/18 | On the Nomination PN1393 |
Nay | Nomination Confirmed (50-46) |
| 06/06/18 | On the Nomination PN1400 |
Nay | Nomination Confirmed (83-11) |
| 06/05/18 | On the Cloture Motion PN1400 |
Nay | Cloture Motion Agreed to (84-11) |
| 06/05/18 | On the Nomination PN991 |
Yea | Nomination Confirmed (96-0) |
| 06/05/18 | On the Cloture Motion PN991 |
Yea | Cloture Motion Agreed to (94-1) |
| 06/05/18 | On the Nomination PN886 |
Yea | Nomination Confirmed (95-0) |
| 06/04/18 | On the Cloture Motion PN886 |
Yea | Cloture Motion Agreed to (90-1) |
Showing page
of 54
